Largest selection of New and Pre-Owned Harley-Davidson® Motorcycles
in Northwest Ohio.
swipe to view more
ONLY THE ESSENTIALS.
A powerful, smooth-running V-Twin engine with crisp throttle response and that famously fantastic Harley-Davidson sound.
The frame retains the classic Softail lines, but its lightweight design and stiffness translate to a responsive ride unlike anything you’ve felt before.
Easily adjustable mono-shock rear suspension allows for dynamic cornering while preserving the hardtail look.
A powerful beam of white light cuts through the night and is easy on the eyes.
ENGINEMilwaukee-Eight® 107 | BORE3.937 in. |
STROKE4.374 in. | DISPLACEMENT107 cu in |
COMPRESSION RATIO10.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 shotgun; catalyst in muffler |
LENGTH91.3 in. | SEAT HEIGHT, LADEN25.8 in. |
GROUND CLEARANCE4.9 in. | RAKE30 |
TRAIL6.2 in. | WHEELBASE64.2 in. |
TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT SPECIFICATION100/90B19,57H,BW |
TIRES, REAR SPECIFICATION150/80B16,77H,BW | FUEL CAPACITY3.5 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED642 lb. |
WEIGHT, IN RUNNING ORDER655 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE110 ft-lb |
ENGINE TORQUE (RPM)3000 | HORSEPOWER87 HP / 65 kW @ 5020 rpm |
LEAN ANGLE, RIGHT28.5 | LEAN ANGLE, LEFT28.5 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
WHEELS, FRONT TYPESilver, Annihilator cast aluminum | WHEELS, REAR TYPESilver, Annihilator cast aluminum |
BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear | BRAKES, ROTOR TYPESolid, uniform expansion rotors |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, Low Beam, High Beam & Signature Position Lamp; Bullet-style, dual-element incandescent stop/tail/turn signals; Incandescent bullet turn signals | GAUGES2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
ANTI-LOCK BRAKE SYSTEM (ABS)Optional |