Largest selection of New and Pre-Owned Harley-Davidson® Motorcycles
in Northwest Ohio.
swipe to view more
The original stripped-down hot-rod bagger. OVERVIEW Riders seeking a slammed custom look High-style in town and traveling the long road Milwaukee-Eight 107 V-Twin engine and batwing fairing
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
Lean in with ease with high-performing front and rear suspension with easily hand-adjustable rear shocks.
ENGINEMilwaukee-Eight 107 | BORE3.937 in. |
STROKE4.375 in. | DISPLACEMENT107 cu in |
COMPRESSION RATIO10.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTChrome, 2-1-2 dual exhaust with tapered mufflers |
LENGTH96.5 in. | SEAT HEIGHT, LADEN26.1 in. |
GROUND CLEARANCE5.3 in. | RAKE26 |
TRAIL6.7 in. | WHEELBASE64 in. |
TIRES, FRONT SPECIFICATION130/60B19 61H | TIRES, REAR SPECIFICATIONBW 180/55B18 80H |
TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5.2 qt. | WEIGHT, AS SHIPPED796 lb. |
WEIGHT, IN RUNNING ORDER829 lb. | LUGGAGE CAPACITY -VOLUME2.3 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE111 ft-lb |
ENGINE TORQUE (RPM)3250 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)31 | LEAN ANGLE, LEFT (DEG.)29 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY43 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm Dual Bending Valve | REAR SHOCKSPremium Low Hand-Adjustable Rear Suspension |
WHEELS, FRONT TYPEEnforcer II Cast Aluminum | WHEELS, REAR TYPEEnforcer II Cast Aluminum |
BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSDual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 high beam, 8W/28W tail/stop, front signal lights and rear turn signals | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEMBoom!™ Box 4.3 | TYPEColor |
SCREEN SIZE4.3 in. standard / 6.5 in. optional | USBUSB/MTP/iPod/iPhone |
BLUETOOTHPhone/Media Supported |